Where's Car #42 - 1956 Volkswagen Beetle?
The Greatest Motoring Adventure – 7th Peking to Paris Rally - 2019
The Peking to Paris Motor Challenge is unique in the motoring world – a true
endurance motor rally following in the wheel-tracks of the original
pioneers of 1907. Driving an old car nearly half way around the world with
a bunch of like-minded enthusiasts, against the clock, with the added spice
of timed sections, makes Peking to Paris the longest and toughest
driving challenge for Vintage and Classic cars.
Daily blog entries by John and Chris at Drive for Deirdre - The Beresford Brother’s Adventure
To contribute to the Drive for Deirdre campaign in support of the Arthritis Society, check the website at: http://arthritis.ca/hostyourown/DriveForDeirdre
2019 May 10th - Victoria News -
Victoria brothers’ epic VW Bug adventure a journey to remember ..... more news
Location updated every 30 minutes from this SPOT tracker, last checked July 08 at 00:42 am
June 26th - Data issues semi-resolved, now only tracking Car 42.
endurance motor rally following in the wheel-tracks of the original
pioneers of 1907. Driving an old car nearly half way around the world with
a bunch of like-minded enthusiasts, against the clock, with the added spice
of timed sections, makes Peking to Paris the longest and toughest
driving challenge for Vintage and Classic cars.
To contribute to the Drive for Deirdre campaign in support of the Arthritis Society, check the website at: http://arthritis.ca/hostyourown/DriveForDeirdre
2019 May 10th - Victoria News -
Victoria brothers’ epic VW Bug adventure a journey to remember ..... more news
Location updated every 30 minutes from this SPOT tracker, last checked July 08 at 00:42 am
June 26th - Data issues semi-resolved, now only tracking Car 42.
Distance (Km) | |
---|---|
Last | Total |
0 | 13476 |
Last location change for Car 42 - Sun Jul 07 2019 2:55:12 PM GMT-07
|
To experience what this event is like, watch this video, it's amazing!
Unofficial End Of Day Results for Car #42 (In Class D of the 74 cars Classic Group)
Day | Weekday | Date | Country | From | To | Distance (Km) | Group | Class | Results | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sunday | 2/6/2019 | China | Beijing (Peking) | Hohhot | 539 | 56 | 23 | ||
2 | Monday | 3/6/2019 | China | Hohhot | Erenhot | 436 | 62 | 28 | ||
3 | Tuesday | 4/6/2019 | Mongolia | Erenhot | Ikhkhet Campsite | 395 | No results due to border delays and flooding |
|||
4 | Wednesday | 5/6/2019 | Mongolia | Ikhkhet Campsite | Ulaanbaatar | 366 | 27 | 13 | ||
5 | Thursday | 6/6/2019 | Mongolia | Rest Day | ||||||
6 | Friday | 7/6/2019 | Mongolia | Ulaanbaatar | Unitiin Brigada Campsite | 457 | 29 | 12 | ||
7 | Saturday | 8/6/2019 | Mongolia | Unitiin Brigada Campsite | Tsagaan-Uul Campsite | 381 | 27 | 8 | ||
8 | Sunday | 9/6/2019 | Mongolia | Tsagaan-Uul Campsite | Undurkhangai Campsite | 341 | 29 | 12 | ||
9 | Monday | 10/6/2019 | Mongolia | Undurkhangai Campsite | Achit Lake Campsite | 449 | 29 | 12 | ||
10 | Tuesday | 11/6/2019 | Russia | Achit Lake Campsite | Kochevnik Campsite | 371 | 29 | 12 | ||
11 | Wednesday | 12/6/2019 | Russia | Kochevnik Campsite | Aya | 557 | 27 | 10 | ||
12 | Thursday | 13/06/2019 | Russia | Aya | Novokuznetsk | 437 | 26 | 10 | ||
13 | Friday | 14/06/2019 | Russia | Novokuznetsk | Novosibirsk | 530 | 25 | 10 | ||
14 | Saturday | 15/06/2019 | Russia | Rest Day | ||||||
15 | Sunday | 16/06/2019 | Kazakhstan | Novosibirsk | Pavlodar | 630 | 29 | 12 | ||
16 | Monday | 17/06/2019 | Kazakhstan | Pavlodar | Astana | 565 | 31 | 12 | ||
17 | Tuesday | 18/06/2019 | Kazakhstan | Astana | Balkashino Campsite | 461 | 31 | 12 | ||
18 | Wednesday | 19/06/2019 | Kazakhstan | Balkashino Campsite | Kostanay | 591 | 34 | 13 | ||
19 | Thursday | 20/06/2019 | Russia | Kostanay | Bannoe Lake | 469 | 33 | 13 | ||
20 | Friday | 21/06/2019 | Russia | Bannoe Lake | Ufa | 356 | 32 | 12 | ||
21 | Saturday | 22/06/2019 | Russia | Rest Day | ||||||
22 | Sunday | 23/06/2019 | Russia | Ufa | Kazan | 611 | 33 | 13 | ||
23 | Monday | 24/06/2019 | Russia | Kazan | Nizhny Novgorod | 487 | 33 | 13 | ||
24 | Tuesday | 25/06/2019 | Russia | Nizhny Novgorod | Zavidovo | 595 | 32 | 12 | ||
25 | Wednesday | 26/06/2019 | Russia | Zavidovo | St Petersburg | 664 | 31 | 11 | ||
26 | Thursday | 27/06/2019 | Russia | Rest Day | ||||||
27 | Friday | 28/06/2019 | Finland | St Petersburg | Helsinki | 488 | 31 | 11 | ||
28 | Saturday | 29/06/2019 | Estonia | Helsinki | Tallinn | 138 | 31 | 11 | ||
29 | Sunday | 30/06/2019 | Latvia | Tallinn | Riga | 356 | 31 | 11 | ||
30 | Monday | 1/7/2019 | Poland | Riga | Mikolajki | 524 | 31 | 11 | ||
31 | Tuesday | 2/7/2019 | Poland | Mikolajki | Bydgoszcz | 371 | 31 | 11 | ||
32 | Wednesday | 3/7/2019 | Poland | Bydgoszcz | Szczecin | 394 | 31 | 11 | ||
33 | Thursday | 4/7/2019 | Germany | Szczecin | Wolfsberg | 375 | 31 | 11 | ||
34 | Friday | 5/7/2019 | Belgium | Wolfsberg | Liege | 600 | 31 | 11 | ||
35 | Saturday | 6/7/2019 | Poland | Liege | Ypres | 346 | 30 | 11 | ||
36 | Sunday | 7/7/2019 | France | Ypres | Paris | 285 | 30 | 11 |
Temp forecast for current Car #42 location at 48.86825, 2.32944
Use the slider at the bottom of the Temperature map to change the forecast time.
- Newsletter # 1 - August 2018 - The Event, The Team, The Charity, The Car
- Newsletter # 2 - October 2018 - Thank You!, Preparations, The Nuts and Bolts
- Newsletter # 3 - December 2018 - Thank You Once Again!, Rally Orientation Weekend
- Newsletter # 4 - March 2019 - Drive for Deirdre Campaign Progress, The Car is on its way to China!, Next Steps
- Newsletter # 5 - May 2019 - Drive for Deirdre Campaign Progress, Thank You!, Last Minute Preparations, In China,