World Earthquakes for the Last 7 Days
Earthquakes in the past 7 days of magnitude 5.0 or greater within 15000 mi
Update time = 16/04/2025 04:06
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
135 km E of Neiafu, Tonga | 5.0 | 5555 mi | 16/04/2025 00:30 | map |
146 km SW of Adak, Alaska | 5.2 | 2396 mi | 15/04/2025 20:49 | map |
southeast Indian Ridge | 5.2 | 10478 mi | 15/04/2025 19:25 | map |
southeast Indian Ridge | 6.6 | 10477 mi | 15/04/2025 18:42 | map |
66 km NNW of PÄrÅ«n, Afghanistan | 5.6 | 6529 mi | 15/04/2025 16:13 | map |
Scotia Sea | 5.0 | 8335 mi | 15/04/2025 16:06 | map |
38 km SSW of Maguling, Philippines | 5.6 | 6912 mi | 15/04/2025 14:42 | map |
60 km WSW of Panguna, Papua New Guinea | 5.2 | 6177 mi | 15/04/2025 08:49 | map |
South Atlantic Ocean | 5.1 | 7533 mi | 15/04/2025 04:22 | map |
5 km S of Julian, CA | 5.2 | 1135 mi | 14/04/2025 10:08 | map |
141 km WSW of Ternate, Indonesia | 5.3 | 7114 mi | 13/04/2025 18:33 | map |
39 km WNW of Tamarindo, Costa Rica | 5.0 | 3399 mi | 13/04/2025 14:30 | map |
south of the Fiji Islands | 6.5 | 6172 mi | 13/04/2025 13:03 | map |
West Chile Rise | 5.1 | 6885 mi | 13/04/2025 10:15 | map |
Kermadec Islands region | 5.1 | 6502 mi | 13/04/2025 09:40 | map |
203 km S of Kokopo, Papua New Guinea | 5.0 | 6291 mi | 13/04/2025 06:59 | map |
northwest of the Kuril Islands | 5.9 | 3729 mi | 13/04/2025 02:13 | map |
36 km E of Rasht, Tajikistan | 5.8 | 6319 mi | 12/04/2025 21:24 | map |
South Sandwich Islands region | 5.2 | 9161 mi | 12/04/2025 21:15 | map |
46 km E of Lae, Papua New Guinea | 5.5 | 6530 mi | 12/04/2025 20:48 | map |
34 km NNE of Meiktila, Burma (Myanmar) | 5.5 | 7036 mi | 12/04/2025 19:24 | map |
South Sandwich Islands region | 5.0 | 9066 mi | 12/04/2025 05:37 | map |
western Indian-Antarctic Ridge | 5.0 | 9525 mi | 12/04/2025 02:59 | map |
12 km ENE of Sanjwal, Pakistan | 5.0 | 6654 mi | 12/04/2025 00:30 | map |
105 km ESE of Kokopo, Papua New Guinea | 6.1 | 6164 mi | 11/04/2025 20:47 | map |
74 km S of Hihifo, Tonga | 5.3 | 5470 mi | 11/04/2025 20:16 | map |
95 km ESE of Madang, Papua New Guinea | 5.0 | 6511 mi | 11/04/2025 15:24 | map |
114 km NE of TatsugÅ, Japan | 5.0 | 5399 mi | 10/04/2025 22:06 | map |
183 km ESE of Kimbe, Papua New Guinea | 5.2 | 6305 mi | 10/04/2025 20:38 | map |
153 km ESE of Kimbe, Papua New Guinea | 5.2 | 6331 mi | 10/04/2025 01:20 | map |
73 km SE of Agats, Indonesia | 5.5 | 6888 mi | 10/04/2025 00:53 | map |
Easter Island region | 5.1 | 5441 mi | 09/04/2025 22:26 | map |
162 km ESE of Kimbe, Papua New Guinea | 5.4 | 6325 mi | 09/04/2025 19:43 | map |
Mid-Indian Ridge | 5.3 | 10476 mi | 09/04/2025 13:42 | map |
203 km NNW of Tobelo, Indonesia | 5.0 | 6902 mi | 09/04/2025 08:21 | map |
35 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.