
No Freighter Anchorages! |
2024 June 27th - Times Colonist - Daytime anchorage arrival now protocol for freighters in Southern Gulf Islands |
Checks anchorages every hour, last checked April 16 at 03:41 am |
Oops, anchorage updates have stopped, I will try to contact the human to fix it ... |
|
|||||||||||||||||||||
The number of ships currently at each anchorage zone is shown next to the clickable zone button. Zoom and drag like any other Google Map, hover over or click on a ship for details and a photo. |
0 |  Pink | Freighter expected. |
0 |  Green | En route. |
2 |  White | New in the last 24 hours. |
5 |  Blue | Less than 1 week. |
1 |  Gold | 1 to 2 weeks. |
0 |  Red | More than 2 weeks. |
0 |  Purple | Big annoyance, over 3 weeks. |
  Underway | |||||||||
Date | Days | Zone | Anchor | Photo | Ship | Type | Length | Agency |
---|
  At Anchor | ||||||||||
Arrived | Days | Zone | Anchor | Swing | Photo | Ship | Type | Length | Agency | |
---|---|---|---|---|---|---|---|---|---|---|
Apr 15 | 2:37 pm | 0 | Ladysmith | D | 6 | INDUS FORTUNE | Bulk | 229 | Trans-Oceanic | |
Apr 15 | 2:05 pm | 0 | Cowichan Bay | E | 4 | PAC SHARON | Bulk | 199 | Sino Star | |
Apr 13 | 1:25 pm | 2 | Trincomali | 9 | 2 | THUNDER ISLAND | Bulk | 229 | Navitrans | |
Apr 13 | 11:30 am | 2 | Plumper Sound | C | 1 | SHIN SEKIYO | Bulk | 235 | ACGI | |
Apr 12 | 10:22 pm | 3 | Plumper Sound | A | 4 | CL SHANGGAO | Bulk | 199 | Colley West | |
Apr 12 | 10:45 am | 3 | Ladysmith | C | 8 | MAERA | Bulk | 225 | Colley West | |
Apr 11 | 11:25 pm | 4 | Plumper Sound | B | 4 | SAKIZAYA YOUTH | Bulk | 229 | Northwest | |
Apr 05 | 1:54 pm | 10 | Ladysmith | E | 5 | VITAOCEAN | Bulk | 229 | Colley West |
Ship Agency | Phone | |
---|---|---|
ACGI SHIPPING | (604) 891-7448 (24 Hours) | |
COLLEY WEST SHIPPING | (604) 687-3733 | colley@colleywest.bc.ca |
GFY MARINE GROUP | (604) 985-5938 | http://www.gfygroup.com/Contact.html |
LBH SHIPPING CANADA | (604) 599-8103 | info@lbhcanada.com |
MASON AGENCY | (604) 689-8628 | masonagency@bcshipping.ca |
MONTSHIP | 1-800-663-0274 | |
NAVITRANS SHIPPING AGENCY | (604) 689-9555 (24 Hours) | Ops@Navwest.com |
NORTON LILLY INTERNATIONAL | (604) 640-7497 | van-ops@nortonlilly.com |
PACIFIC NORTHWEST SHIP & CARGO SERVICES | (604) 924-1830 (24 Hours) | van-ops@nortonlilly.com |
SINO STAR MANAGEMENT | (604) 243-8555 | sinostarmgt@gmail.com |
TRANS-OCEANIC SHIPPING | (604) 684-2388 | |
WHEELHOUSE SHIPPING AGENCY | (604) 891-5555 (24 Hours) | office@wheelhouseshipping.com |
WILHELMSEN PORT SERVICE INC. | (604) 434-7447 (24 hours) | wss-van-shipsagency@wilhelmsen.com |
Any suggestions or requests for changes/additions will be seriously considered,
send your ideas using the Contact Us form,
or email direct to support@patbaywebcam.com
The South Coast Ship Watch Alliance
The South Coast Ship Watch Alliance is a coalition of community groups in the Southern Gulf Islands, Cowichan Bay,
Ladysmith and Saltair. Environmentalists, concerned citizens, home owners and residents with a purpose to sound
the alarm about bulk freighters anchoring in local waterways and the many negative impacts they are having on
our environment, our homes and our communities.
Mission is to push government, industry and the Port of Vancouver to find solutions that will stop the use of
Southern Gulf Island waterways as a free parking lot for bulk freighters bound for Vancouver terminals.
The South Coast Ship Watch Alliance members are:
- Anchorages Concern Thetis
- Cowichan Bay Ship Watch Society
- Freighter Free Chemainus
- Gabriolans Against Freighter Anchorages Society
- Ladysmith Anchorage Watch
- Plumper Sound Protection Association
- Ruxton Anchorage Watch
- Salt Spring Island: Protect The Islands Sea (PTIS)