World Earthquakes for the Last 7 Days
Earthquakes in the past 7 days of magnitude 5.0 or greater within 15000 mi
Update time = 15/10/2024 23:42
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Kermadec Islands region | 5.2 | 6415 mi | 15/10/2024 21:30 | map |
Mariana Islands region | 5.2 | 5210 mi | 15/10/2024 20:41 | map |
210 km SW of José MarÃa Morelos, Mexico | 5.2 | 2283 mi | 15/10/2024 16:49 | map |
146 km NE of Samarai, Papua New Guinea | 5.3 | 6496 mi | 15/10/2024 13:40 | map |
Kermadec Islands region | 5.0 | 6434 mi | 15/10/2024 12:51 | map |
9 km ENE of Palma Sola, Argentina | 5.0 | 6200 mi | 14/10/2024 08:48 | map |
southeast of Easter Island | 5.5 | 6014 mi | 13/10/2024 15:48 | map |
west of Macquarie Island | 5.0 | 8912 mi | 13/10/2024 09:17 | map |
1 km SE of Hualien City, Taiwan | 5.1 | 6020 mi | 13/10/2024 04:36 | map |
115 km W of Banda Aceh, Indonesia | 5.3 | 8065 mi | 13/10/2024 00:01 | map |
southeast of Easter Island | 5.1 | 6077 mi | 12/10/2024 23:15 | map |
184 km ENE of Lospalos, Timor Leste | 5.0 | 7441 mi | 12/10/2024 15:42 | map |
41 km WNW of Tamarindo, Costa Rica | 6.2 | 3397 mi | 12/10/2024 10:43 | map |
Fiji region | 5.0 | 6036 mi | 11/10/2024 21:19 | map |
111 km SSE of Ust’-Kamchatsk Staryy, Russia | 5.3 | 3021 mi | 11/10/2024 20:50 | map |
90 km SE of Modisi, Indonesia | 5.2 | 7196 mi | 11/10/2024 18:11 | map |
south of the Kermadec Islands | 5.4 | 6573 mi | 11/10/2024 18:06 | map |
South Sandwich Islands region | 5.0 | 9224 mi | 11/10/2024 11:05 | map |
central Mid-Atlantic Ridge | 5.3 | 6781 mi | 10/10/2024 11:12 | map |
southeast Indian Ridge | 5.4 | 10462 mi | 10/10/2024 02:44 | map |
Southwest Indian Ridge | 5.1 | 11532 mi | 09/10/2024 21:46 | map |
Kermadec Islands region | 5.2 | 6508 mi | 09/10/2024 12:57 | map |
22 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.