spacer

Victoria International Airport (YYJ) Weather Records - 1941 to 2026


As of 9:00 pm at YYJ | 15.6° at 6:00 pm, the 75th hottest Jun 6th in the last 86 years


Is today warmer/hotter/colder than usual? Is the temperature normal/seasonable?


This is a development page, so if you have ideas or feedback,
please write to us at
support@patbaywebcam.com or the Contact Form


Environment Canada hourly temperatures for YYJ are updated 20 minutes after the hour


Highs Rank Temp Years 2 3 4 5 6 7 8
     1 33.5 2003
     2 29.1 2023
     3 26.1 1948
     4 25.6 1970
     5 25.5 2017
     6 25.4 2015
     7 25.1 2016
     8 25.0 1992
     9 23.9 1977
Last Year      10 23.4 2025
     11 - 13 22.8 1944 1949 1965
     14 22.2 1966
     15 21.3 2011
     16 21.2 2013
     17 - 19 21.1 1958 1972 1976
     20 - 21 21.0 1983 2006
     22 - 23 20.7 1978 1998
     24 20.6 2014
     25 20.2 2018
     26 - 29 20.0 1947 1961 1969 1987
     30 19.8 1993
     31 - 32 19.4 1957 2024
     33 - 34 19.2 1996 2009
     35 - 39 18.9 1945 1946 1951 1967 2004
     40 18.7 2002
     41 - 48 18.3 1942 1943 1950 1955 1960 1962 1964 2005
     49 18.2 1997
     50 - 51 18.0 1989 1994
Normal     18.0
     52 - 57 17.8 1952 1959 1963 1973 1975 1981
     58 17.7 1991
     59 17.4 1986
     60 17.3 2001
     61 17.2 1941
     62 - 63 16.9 1979 1984
     64 - 65 16.7 1974 1995
     66 16.3 2020
PB Today  7:05 pm     16.3
     67 16.2 2019
     68 - 69 16.1 1953 1968
     70 16.0 1988
Forecast     16.0
     71 15.9 1990
     72 15.8 1980
     73 15.7 2022
Today  6:00 pm      74 - 75 15.6 1971 2026
     76 - 77 15.4 2008 2010
     78 15.3 1982
     79 15.2 2000
     80 14.6 1985
     81 - 82 14.5 1999 2007
     83 14.1 2012
     84 13.9 1954
     85 13.2 2021
     86 12.8 1956

spacer