spacer

Victoria International Airport (YYJ) Weather Records - 1941 to 2026


As of 9:00 pm at YYJ | 8.1° at 4:00 pm, the 81st hottest Apr 14th in the last 86 years


Is today warmer/hotter/colder than usual? Is the temperature normal/seasonable?


This is a development page, so if you have ideas or feedback,
please write to us at
support@patbaywebcam.com or the Contact Form


Highs Rank Temp Years 2 3 4 5
     1 21.1 2021
     2 20.6 1947
     3 20.0 1943
     4 19.4 1951
     5 19.3 1984
     6 17.8 1949
     7 17.6 2014
     8 17.2 1974
YYJ Last Year      9 - 10 16.9 1996 2025
     11 - 12 16.7 1962 1970
     13 16.6 1992
     14 16.4 1988
     15 16.2 1990
     16 16.0 1989
     17 15.6 1981
     18 - 20 15.0 1971 1983 1987
     21 14.9 2010
     22 14.5 1998
     23 - 26 14.4 1941 1948 1952 1965
     27 - 28 14.2 1980 2024
     29 - 33 13.9 1945 1946 1956 1957 1985
     34 - 35 13.8 1999 2020
     36 13.7 2012
     37 13.4 2007
     38 13.3 1972
     39 13.2 2017
YYJ Normal     13.0
     40 13.0 2003
     41 - 44 12.8 1942 1966 1973 1975
     45 12.6 1991
     46 12.4 2000
     47 - 49 12.2 1953 1969 2015
     50 - 51 12.0 1994 2004
     52 - 53 11.9 2005 2009
     54 11.8 2016
     55 - 56 11.7 1944 1963
     57 - 58 11.6 2002 2019
     59 11.4 2001
     60 11.3 2023
     61 - 62 11.2 2018 2022
     63 11.1 1986
     64 10.9 2013
     65 10.8 1979
     66 10.7 2006
     67 - 70 10.6 1954 1961 1964 1967
     71 10.3 2008
     72 10.1 1995
YYJ Forecast     10.0
     73 - 74 10.0 1958 1960
     75 9.9 1997
PB Today  1:33_PM     9.5
     76 9.5 1977
     77 9.4 1978
     78 - 79 8.9 1950 2011
     80 8.8 1982
YYJ Today  4:00 pm      81 8.1 2026
     82 - 83 7.8 1968 1976
PB Last  9:30 pm     7.5
     84 - 85 7.2 1955 1959

spacer